NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) – A2097 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) – A1920, A2100 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2018, September |
Status | Available. Released 2018, September | |
BODY | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Weight | 177 g (6.24 oz) | |
Build | Front/back glass, stainless steel frame | |
SIM | Nano-SIM, Electronic SIM card (eSIM) | |
IP68 dust/water resistant (up to 2m for 30 mins) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating Dolby Vision HDR10 Wide color gamut 3D Touch True-tone 120 Hz touch-sensing | |
PLATFORM | OS | iOS 12, upgradable to iOS 12.3 |
Chipset | Apple A12 Bionic (7 nm) | |
CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | Card slot | No |
Internal | 64/256/512 GB, 4 GB RAM | |
MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, PDAF, OIS |
12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom | ||
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
SELFIE CAMERA | Dual | 7 MP, f/2.2, 32mm (standard) |
TOF 3D camera | ||
Features | HDR | |
Video | 1080p@60fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
BATTERY | Non-removable Li-Ion 2658 mAh battery (10.13 Wh) | |
Charging | Fast battery charging 15W: 50% in 30 min | |
USB Power Delivery 2.0 | ||
Qi wireless charging | ||
Talk time | Up to 20 h (3G) | |
Music play | Up to 60 h | |
MISC | Colors | Space Gray, Silver, Gold |
Models | A2097, A1920, A2100, A2098 | |
Price | About 1150 EUR | |
TESTS | Performance | Basemark OS II 2.0: 6060 |
Display | Contrast ratio: Infinite (nominal), 5.171 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 75dB / Ring 78dB | |
Audio quality | Noise -93.7dB / Crosstalk -82.8dB | |
Battery life | Endurance rating 72h | |
Disclaimer – We can not guarantee that the information on this page is 100% correct. Source – www.gsmarena.com |